Last updated: 05-Jun-2020
Chimbali
- 36.6%in last six months
- Total Projects 6
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
1 BHK Flats in Chimbali
(6 projects)
1
3D
Chimbali
, Pune Possession started from: Dec'23
RERA ID: P52100024209

18
3D
Chimbali
, Pune Informations | ||
---|---|---|
1BHK + 1T | 479 sqft | On Request |
1BHK + 1T | 501 sqft | On Request |
1BHK + 1T | 506 sqft | On Request |
1BHK + 1T | 515 sqft | On Request |
1BHK + 1T | 516 sqft | On Request |
1BHK + 1T | 525 sqft | On Request |
1BHK + 1T | 619 sqft | On Request |
1BHK + 1T | 626 sqft | On Request |
1BHK + 1T | 631 sqft | On Request |
1BHK + 1T | 639 sqft | On Request |
1BHK + 1T | 651 sqft | On Request |
+ 9 more configurations
- less configurations

10
3D

2
3D
Chimbali
, Pune ₹ 23.98 L- ₹ 24.82 L
Possession started from: Jan'20
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 23.9 L |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | ₹ 24.8 L |
1BHK + 1T | On Request | ₹ 24.6 L |
1BHK + 1T | On Request | ₹ 24.2 L |
+ 3 more configurations
- less configurations
15.4%
in last 40 months
RERA ID: P52100001213

1
3D
Chimbali
, Pune ₹ 15.25 L- ₹ 17.44 L
Possession started from: Oct'18
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 17.4 L |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | ₹ 15.3 L |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | ₹ 15.2 L |
+ 9 more configurations
- less configurations
31.7%
in last 54 months
RERA ID: P52100001233

9
3D
Chimbali
, Pune Possession started from: Dec'19
Informations | ||
---|---|---|
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
+ 6 more configurations
- less configurations
RERA ID: P52100000137
Loading More Projects...