Last updated: 17-Jun-2020
Sodepur
- 9.2%in last six months
- Total Projects 21
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Affordable Apartments in Sodepur Kolkata
(21 projects)
1
3D
Sodepur
, Kolkata ₹ 27.00 L- ₹ 33.81 L
Possession started from: Jan'22
RERA ID: HIRA/P/NOR/2019/000650

6
Sodepur
, Kolkata ₹ 20.72 L- ₹ 22.18 L
Possession started from: Oct'19
2%
in last 29 months

1
Sodepur
, Kolkata ₹ 23.20 L
Possession started from: Sep'21
Informations | ||
---|---|---|
2BHK + 2T | 800 sqft | ₹ 23.2 L |
RERA ID: HIRA/P/NOR/2019/000593

6
Sodepur
, Kolkata ₹ 23.89 L- ₹ 28.75 L
Possession started from: Mar'21
RERA ID: Rera Not Required

2
3D

2
3D
Sodepur
, Kolkata ₹ 26.24 L- ₹ 26.88 L
Possession started from: Feb'20
RERA ID: HIRA/P/NOR/2019/000471

2

3
3D
Sodepur
, Kolkata ₹ 14.06 L- ₹ 36.40 L
Possession started from: Jul'20
Informations | ||
---|---|---|
1BHK + 1T | 502 sqft | ₹ 14 L |
2BHK | 770 - 904 sqft | ₹ 21.5 L - ₹ 25.3 L |
2BHK + 2T | 770 sqft | ₹ 21.5 L |
2BHK + 2T | 810 sqft | ₹ 22.6 L |
2BHK + 2T | 863 sqft | ₹ 24.1 L |
2BHK + 2T | 894 sqft | ₹ 25 L |
2BHK + 2T | 904 sqft | ₹ 25.3 L |
3BHK | 1231 - 1300 sqft | ₹ 34.4 L - ₹ 36.4 L |
3BHK + 3T | 1231 sqft | ₹ 34.4 L |
3BHK + 3T | 1300 sqft | ₹ 36.4 L |
RERA ID: HIRA/P/NOR/2020/000790

4

2
Sodepur
, Kolkata ₹ 19.32 L- ₹ 33.94 L
Possession started from: Mar'22
Informations | ||
---|---|---|
2BHK | 746 - 979 sqft | ₹ 19.3 L - ₹ 25.3 L |
2BHK + 2T | 746 sqft | ₹ 19.3 L |
2BHK + 2T | 781 sqft | ₹ 20.2 L |
2BHK + 2T | 784 sqft | ₹ 20.3 L |
2BHK + 2T | 796 sqft | ₹ 20.6 L |
2BHK + 2T | 821 sqft | ₹ 21.2 L |
2BHK + 2T | 838 sqft | ₹ 21.7 L |
2BHK + 2T | 853 sqft | ₹ 22 L |
2BHK + 2T | 856 sqft | ₹ 22.1 L |
2BHK + 2T | 870 sqft | ₹ 22.5 L |
2BHK + 2T | 871 sqft | ₹ 22.5 L |
2BHK + 2T | 876 sqft | ₹ 22.6 L |
2BHK + 2T | 883 sqft | ₹ 22.8 L |
2BHK + 2T | 884 sqft | ₹ 22.8 L |
2BHK + 2T | 891 sqft | ₹ 23 L |
2BHK + 2T | 895 sqft | ₹ 23.1 L |
2BHK + 2T | 906 sqft | ₹ 23.4 L |
2BHK + 2T | 908 sqft | ₹ 23.5 L |
2BHK + 2T | 911 sqft | ₹ 23.5 L |
2BHK + 2T | 921 sqft | ₹ 23.8 L |
2BHK + 2T | 928 sqft | ₹ 24 L |
2BHK + 2T | 979 sqft | ₹ 25.3 L |
3BHK | 934 - 1234 sqft | ₹ 25.6 L - ₹ 33.9 L |
3BHK + 3T | 934 sqft | ₹ 25.6 L |
3BHK + 3T | 946 sqft | ₹ 26 L |
3BHK + 3T | 993 sqft | ₹ 27.3 L |
3BHK + 3T | 1046 sqft | ₹ 28.7 L |
3BHK + 3T | 1051 sqft | ₹ 28.9 L |
3BHK + 3T | 1106 sqft | ₹ 30.4 L |
3BHK + 3T | 1119 sqft | ₹ 30.7 L |
3BHK + 3T | 1128 sqft | ₹ 31 L |
3BHK + 3T | 1181 sqft | ₹ 32.4 L |
3BHK + 3T | 1194 sqft | ₹ 32.8 L |
3BHK + 3T | 1225 sqft | ₹ 33.6 L |
3BHK + 3T | 1234 sqft | ₹ 33.9 L |
4.8%
in last 14 months
RERA ID: HIRA/P/NOR/2018/000104
- Nearby Localities
People who viewed sodepur also viewed

1
3D
Sodepur
, Kolkata ₹ 19.44 L
Possession started from: Jul'19
Informations | ||
---|---|---|
2BHK + 2T | 810 sqft | ₹ 19.4 L |
7.7%
in last 22 months

12
3D
Sodepur
, Kolkata ₹ 12.07 L- ₹ 33.86 L
Possession started from: Nov'18

5
3D
Sodepur
, Kolkata ₹ 12.43 L- ₹ 16.50 L
Possession started from: Oct'19
8.3%
in last 32 months

10
3D
Sodepur
, Kolkata ₹ 21.63 L- ₹ 37.95 L
Possession started from: Oct'20
Informations | ||
---|---|---|
2BHK | 676 - 1010 sqft | ₹ 21.6 L - ₹ 32.3 L |
2BHK + 2T | 676 sqft | ₹ 21.6 L |
2BHK + 2T | 728 sqft | ₹ 23.2 L |
2BHK + 2T | 810 sqft | ₹ 25.9 L |
2BHK + 2T | 838 sqft | ₹ 26.8 L |
2BHK + 2T | 944 sqft | ₹ 30.2 L |
2BHK + 2T | 1010 sqft | ₹ 32.3 L |
3BHK + 2T | 1186 sqft | ₹ 37.9 L |
RERA ID: HIRA/P/NOR/2019/000424

2
Sodepur
, Kolkata ₹ 22.10 L
Possession started from: May'18
Informations | ||
---|---|---|
2BHK + 2T | 850 sqft | ₹ 22.1 L |
18.2%
in last 33 months
Loading More Projects...