reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
RERA Completed Projects in Hyderabad
(2119 projects)
58
3D

40
3D
Hitech City
, Hyderabad ₹ 1.20 Cr- ₹ 1.87 Cr
Possession started from: Feb'20
62%
in last 82 months
Get Callback
View Details
34
3D
Bandlaguda Jagir
, Hyderabad ₹ 72.50 L- ₹ 95.00 L
Possession started from: Dec'16
66.7%
in last 78 months
Get Callback
View Details
46
3D
Gachibowli
, Hyderabad ₹ 77.55 L- ₹ 2.72 Cr
Possession started from: Jul'16
| Informations | ||
|---|---|---|
| 2BHK | 1034 - 1717 sqft | ₹ 77.5 L - ₹ 1.2 Cr |
| 2BHK + 2T | 1034 sqft | ₹ 77.5 L |
| 2BHK + 2T | 1428 sqft | ₹ 1 Cr |
| 2BHK + 2T | 1599 sqft | ₹ 1.1 Cr |
| 2BHK + 2T | 1717 sqft | ₹ 1.2 Cr |
| 3BHK | 1662 - 3625 sqft | ₹ 1.2 Cr - ₹ 2.7 Cr |
| 3BHK + 3T | 1662 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1728 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1838 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1890 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 1901 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 1953 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 1955 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 1961 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 2018 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 3125 sqft | ₹ 2.3 Cr |
| 3BHK + 3T | 3198 sqft | ₹ 2.3 Cr |
| 3BHK + 3T | 3410 sqft | ₹ 2.5 Cr |
| 3BHK + 3T | 3434 sqft | ₹ 2.5 Cr |
| 3BHK + 3T | 3625 sqft | ₹ 2.7 Cr |
15.4%
in last 82 months

26
3D
Mokila
, Hyderabad ₹ 2.53 Cr- ₹ 2.54 Cr
Possession started from: Nov'19
44.4%
in last 24 months
RERA ID: P02400000895
Get Callback
View Details
27
3D
Nallagandla Gachibowli
, Hyderabad ₹ 2.42 Cr- ₹ 3.07 Cr
Possession started from: Nov'19
| Informations | ||
|---|---|---|
| 4BHK + 4T | 3140 sqft | ₹ 2.4 Cr |
| 4BHK + 4T | 3440 sqft | Sold Out |
| 4BHK + 4T | 3580 sqft | ₹ 2.7 Cr |
| 4BHK + 4T | 3595 sqft | ₹ 2.7 Cr |
| 4BHK + 4T | 3700 sqft | Sold Out |
| 4BHK + 4T | 3780 sqft | ₹ 2.9 Cr |
| 4BHK + 4T | 3895 sqft | ₹ 2.9 Cr |
| 4BHK + 4T | 3925 sqft | Sold Out |
| 4BHK + 4T | 3990 sqft | ₹ 3 Cr |
+ 7 more configurations
- less configurations
11.4%
in last 48 months
Get Callback
View Details
30
3D
Kondapur
, Hyderabad ₹ 87.08 L- ₹ 1.90 Cr
Possession started from: Dec'18
| Informations | ||
|---|---|---|
| 2BHK | 1290 - 1500 sqft | ₹ 87 L - ₹ 1 Cr |
| 2BHK + 2T | 1290 sqft | ₹ 87 L |
| 2BHK + 2T | 1300 sqft | ₹ 87.7 L |
| 2BHK + 2T | 1368 sqft | ₹ 92.3 L |
| 2BHK + 2T | 1473 sqft | ₹ 99.4 L |
| 2BHK + 2T | 1500 sqft | ₹ 1 Cr |
| 3BHK | 1850 - 2815 sqft | ₹ 1.2 Cr - ₹ 1.9 Cr |
| 3BHK + 3T | 1850 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 2191 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 2192 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 2452 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 2607 sqft | ₹ 1.7 Cr |
| 3BHK + 3T | 2800 sqft | ₹ 1.8 Cr |
| 3BHK + 3T | 2813 sqft | ₹ 1.8 Cr |
| 3BHK + 3T | 2815 sqft | ₹ 1.9 Cr |
46.7%
in last 43 months
RERA ID: Rera not required
Get Callback
View Details
21
3D
Puppalaguda
, Hyderabad ₹ 97.00 L
Possession started from: Aug'18
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1755 sqft | ₹ 97 L |
82%
in last 82 months
Get Callback
View Details
33
3D

1
Mokila
, Hyderabad Possession started from: Dec'15

13
Bachupally
, Hyderabad Possession started from: Nov'19
| Informations | ||
|---|---|---|
| 2BHK + 2T | 1150 sqft | Sold out |
RERA ID: Rera Not Required

1
Manikonda
, Hyderabad Possession started from: Dec'14

1
3D
Kondapur
, Hyderabad Possession started from: Dec'19
| Informations | ||
|---|---|---|
| 2BHK | 1165 - 1315 sqft | Sold Out |
| 2BHK + 2T | 1165 sqft | Sold Out |
| 2BHK + 2T | 1230 sqft | Sold Out |
| 2BHK + 2T | 1265 sqft | Sold Out |
| 2BHK + 2T | 1315 sqft | Sold Out |
| 3BHK | 1631 - 1886 sqft | Sold Out |
| 3BHK + 3T | 1631 sqft | Sold Out |
| 3BHK + 3T | 1771 sqft | Sold Out |
| 3BHK + 3T | 1816 sqft | Sold Out |
| 3BHK + 3T | 1886 sqft | Sold Out |
RERA ID: P02400001505

1
Manikonda
, Hyderabad ₹ 47.32 L
Possession started from: Nov'19
| Informations | ||
|---|---|---|
| 3BHK + 3T | 910 sqft | ₹ 47.3 L |
RERA ID: P02400001352

2
Loading More Projects...

